1PCS SCREWED BALL VALVES
TECHNICAL DATA
Mfg. Std. : BS 5351
Testing & Insp. Std. : BS 6755
| BODY / END Pcs | CF-8M / CF-8 / C.S. / C.I |
| BALL | S.S. 316 / S.S. 304 |
| STEM | S.S. 316 / S.S. 304 |
| SIZE | 15 MM TO 50 MM |
| SIZE ( MM ) | 6/10 | 15 | 20 | 25 | 40 | 50 |
| F TO F | 63 | 65 | 76 | 85 | 105 | 120 |
TEST PRESSURE
| HYDRO TEST | AIR TEST | |
| BODY Kg/Cm2 | SEAT Kg/Cm2 | SEAT Kg/Cm2 |
| 32 | 22 | 7 |
ALL DIMENSION ARE IN MM.